<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Complex Event Processing</title>
	<atom:link href="http://www.complexevents.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.complexevents.com</link>
	<description>Applications, products, research, and developments in event processing</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:23:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Risk-Based Passenger Screening Could Make Air Travel Safer</title>
		<link>http://www.complexevents.com/2012/02/03/risk-based-passenger-screening-could-make-air-travel-safer/</link>
		<comments>http://www.complexevents.com/2012/02/03/risk-based-passenger-screening-could-make-air-travel-safer/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:23:41 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[Recent Events]]></category>

		<guid isPermaLink="false">http://www.complexevents.com/?p=2251</guid>
		<description><![CDATA[by  Liz Ahlberg,  University of Illinois News Bureau University of Illinois researchers recently examined the benefit of matching passenger risk with security assets and found that intensive screening of all passengers makes the system less secure by overtaxing security resources. &#8220;A natural tendency, when limited information is available about from where the next threat will [...]]]></description>
		<wfw:commentRss>http://www.complexevents.com/2012/02/03/risk-based-passenger-screening-could-make-air-travel-safer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEP and Big Data 2</title>
		<link>http://www.complexevents.com/2012/01/26/cep-and-big-data-2/</link>
		<comments>http://www.complexevents.com/2012/01/26/cep-and-big-data-2/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:42:55 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[Recent Events]]></category>

		<guid isPermaLink="false">http://www.complexevents.com/?p=2245</guid>
		<description><![CDATA[by: Philip Howard, Research Director &#8211; Data Management, Bloor There have been a couple of things floating around in the ether about CEP (complex event processing) recently. The first is the question, supposedly credited to Curt Monash, of whether it should be called something different. I&#8217;ve been going back through my records. When I first [...]]]></description>
		<wfw:commentRss>http://www.complexevents.com/2012/01/26/cep-and-big-data-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collision in the Making Between Self-Driving Cars and How the World Works</title>
		<link>http://www.complexevents.com/2012/01/25/collision-in-the-making-between-self-driving-cars-and-how-the-world-works/</link>
		<comments>http://www.complexevents.com/2012/01/25/collision-in-the-making-between-self-driving-cars-and-how-the-world-works/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:16:45 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[Recent Events]]></category>

		<guid isPermaLink="false">http://www.complexevents.com/?p=2236</guid>
		<description><![CDATA[by John Markoff, New York Times The legal and ethical implications of autonomous vehicles recently were discussed by Silicon Valley technologists, legal scholars, and government officials at Santa Clara University. Even as Google tests its small fleet of self-driving vehicles on California highways, legal scholars and government officials are warning that society has only begun [...]]]></description>
		<wfw:commentRss>http://www.complexevents.com/2012/01/25/collision-in-the-making-between-self-driving-cars-and-how-the-world-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft to Launch Real-Time Threat Intelligence Feed</title>
		<link>http://www.complexevents.com/2012/01/21/microsoft-to-launch-real-time-threat-intelligence-feed/</link>
		<comments>http://www.complexevents.com/2012/01/21/microsoft-to-launch-real-time-threat-intelligence-feed/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 00:37:04 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[Recent Events]]></category>

		<guid isPermaLink="false">http://www.complexevents.com/?p=2231</guid>
		<description><![CDATA[by Colin Neagle,   Network World Microsoft announced plans to launch a real-time threat intelligence feed at the recent International Conference on Cyber Security. The project’s goal is to stream the company&#8217;s security information on dangerous and high-profile threats to organizations running the gamut from business partners and private corporations to domestic and foreign governments. [...]]]></description>
		<wfw:commentRss>http://www.complexevents.com/2012/01/21/microsoft-to-launch-real-time-threat-intelligence-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Smart Phone That Knows You&#8217;re Angry</title>
		<link>http://www.complexevents.com/2012/01/11/a-smart-phone-that-knows-youre-angry/</link>
		<comments>http://www.complexevents.com/2012/01/11/a-smart-phone-that-knows-youre-angry/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:50:59 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[Recent Events]]></category>

		<guid isPermaLink="false">http://www.complexevents.com/?p=2226</guid>
		<description><![CDATA[by Duncan Graham-Rowe,  MIT Technology Review Samsung has developed a prototype emotion detection system for smartphones. Rather than use specialized sensors or cameras, the system monitors certain inputs, such as the speed at which a user types, how often the backspace or special symbol buttons are pressed, and how much the smartphone shakes. Normal cell [...]]]></description>
		<wfw:commentRss>http://www.complexevents.com/2012/01/11/a-smart-phone-that-knows-youre-angry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Event Storm is coming…What will you do?</title>
		<link>http://www.complexevents.com/2012/01/08/the-event-storm-is-coming%e2%80%a6what-will-you-do/</link>
		<comments>http://www.complexevents.com/2012/01/08/the-event-storm-is-coming%e2%80%a6what-will-you-do/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 21:17:37 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[Recent Events]]></category>

		<guid isPermaLink="false">http://www.complexevents.com/?p=2219</guid>
		<description><![CDATA[by: Charles Rich  Sys-Con Media The earlier you find an IT problem the less expensive it is to resolve it.  Most IT practitioners would agree with that.  What they will most likely disagree about is how to do it.  Some talk about predictive monitoring and say they can forecast IT problems before they occur.  Can [...]]]></description>
		<wfw:commentRss>http://www.complexevents.com/2012/01/08/the-event-storm-is-coming%e2%80%a6what-will-you-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Connected Vehicle Is Arriving</title>
		<link>http://www.complexevents.com/2012/01/05/your-connected-vehicle-is-arriving/</link>
		<comments>http://www.complexevents.com/2012/01/05/your-connected-vehicle-is-arriving/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 06:35:00 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[Recent Events]]></category>

		<guid isPermaLink="false">http://www.complexevents.com/?p=2212</guid>
		<description><![CDATA[Thilo Koslowski, Technology Review   As our cars become networked—to the Internet and to one another—new trends in technology and society will redefine transportation. What&#8217;s certain: tomorrow&#8217;s automobiles will provide experiences that go well beyond driving. The networking of vehicles to the Internet and each other over the next decade will spark new technological and societal [...]]]></description>
		<wfw:commentRss>http://www.complexevents.com/2012/01/05/your-connected-vehicle-is-arriving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Themes for 2012</title>
		<link>http://www.complexevents.com/2011/12/29/themes-for-2012/</link>
		<comments>http://www.complexevents.com/2011/12/29/themes-for-2012/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 02:38:18 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[Recent Events]]></category>

		<guid isPermaLink="false">http://www.complexevents.com/?p=2203</guid>
		<description><![CDATA[by: Philip Howard, Research Director &#8211; Data Management, Bloor Research It&#8217;s that time of year. Here are a few thoughts about what&#8217;s to come, in no particular order. Real-time everything. Hardly a surprise. It&#8217;s been real-time everything for a few years. What I think is interesting is the growth in the data replication market specifically [...]]]></description>
		<wfw:commentRss>http://www.complexevents.com/2011/12/29/themes-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forrester&#8217;s Five Futuristic Computing Form Factors</title>
		<link>http://www.complexevents.com/2011/12/22/forresters-five-futuristic-computing-form-factors/</link>
		<comments>http://www.complexevents.com/2011/12/22/forresters-five-futuristic-computing-form-factors/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:54:53 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[Recent Events]]></category>

		<guid isPermaLink="false">http://www.complexevents.com/?p=2196</guid>
		<description><![CDATA[by Clint Boulton, eWeek Forrester Research analyst Sarah Rotman Epps says there are five computing form factors that could gain momentum in the near future. For example, Epps says wearable devices will become popular, such as the Lark sleep tracker and Body Media wristband, which sync with Apple&#8217;s iOS devices for health and fitness scenarios. Epps [...]]]></description>
		<wfw:commentRss>http://www.complexevents.com/2011/12/22/forresters-five-futuristic-computing-form-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vint Cerf: SOPA means &#8216;unprecedented censorship&#8217; of the Web</title>
		<link>http://www.complexevents.com/2011/12/16/vint-cerf-sopa-means-unprecedented-censorship-of-the-web/</link>
		<comments>http://www.complexevents.com/2011/12/16/vint-cerf-sopa-means-unprecedented-censorship-of-the-web/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 18:37:57 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[Recent Events]]></category>

		<guid isPermaLink="false">http://www.complexevents.com/?p=2192</guid>
		<description><![CDATA[by Declan McCullagh, CNet Google chief Internet evangelist and 2004 ACM A.M. Turing Award winner Vint Cerf has sent a letter to U.S. House Judiciary chairman Rep. Lamar Smith (R-Texas), adding his voice to those of many other Internet and cybersecurity experts opposing the Stop Online Piracy Act (SOPA), which Smith authored. According to Cerf&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.complexevents.com/2011/12/16/vint-cerf-sopa-means-unprecedented-censorship-of-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

