<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Complex Event Processing</title>
	<atom:link href="http://www.complexevents.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.complexevents.com</link>
	<description>Applications, products, research, and developments in event processing</description>
	<lastBuildDate>Tue, 08 May 2012 23:30:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What&#8217;s Behind CEP’s Leaps and Bounds? Automation</title>
		<link>http://www.complexevents.com/2012/05/08/whats-behind-cep%e2%80%99s-leaps-and-bounds-automation/</link>
		<comments>http://www.complexevents.com/2012/05/08/whats-behind-cep%e2%80%99s-leaps-and-bounds-automation/#comments</comments>
		<pubDate>Tue, 08 May 2012 23:30:29 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[Recent Events]]></category>

		<guid isPermaLink="false">http://www.complexevents.com/?p=2339</guid>
		<description><![CDATA[Information Management Report The market size for complex event processing (CEP) systems in the financial industry has grown to roughly $115 million this year, and is expected to grow by around 30 percent every year for the next two years, according to a report released by the research and consulting firm Celent. In the report, [...]]]></description>
		<wfw:commentRss>http://www.complexevents.com/2012/05/08/whats-behind-cep%e2%80%99s-leaps-and-bounds-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Cannot Predict Elections Either</title>
		<link>http://www.complexevents.com/2012/05/04/twitter-cannot-predict-elections-either/</link>
		<comments>http://www.complexevents.com/2012/05/04/twitter-cannot-predict-elections-either/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:47:58 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[Recent Events]]></category>

		<guid isPermaLink="false">http://www.complexevents.com/?p=2335</guid>
		<description><![CDATA[MIT Technology Review A new analysis of research about the predictive power of social media challenges claims that Twitter can predict the outcomes of elections. The University of Oviedo&#8217;s Daniel Gayo-Avello contends the research on Twitter and elections is riddled with flaws. Gayo-Avello says researchers have assumed that all tweets are trustworthy when political statements [...]]]></description>
		<wfw:commentRss>http://www.complexevents.com/2012/05/04/twitter-cannot-predict-elections-either/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujitsu Releases Software Supporting the Utilization of Big Data</title>
		<link>http://www.complexevents.com/2012/05/02/fujitsu-releases-software-supporting-the-utilization-of-big-data/</link>
		<comments>http://www.complexevents.com/2012/05/02/fujitsu-releases-software-supporting-the-utilization-of-big-data/#comments</comments>
		<pubDate>Thu, 03 May 2012 06:13:23 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[Recent Events]]></category>

		<guid isPermaLink="false">http://www.complexevents.com/?p=2332</guid>
		<description><![CDATA[Market Watch, WSJ Fujitsu today announced the development of new software offerings that help customers utilize big data. The new products consist of two product families: a line of parallel distributed processing and complex event processing products -which are standard technologies in big data applications &#8211; and a line of products to employ big data [...]]]></description>
		<wfw:commentRss>http://www.complexevents.com/2012/05/02/fujitsu-releases-software-supporting-the-utilization-of-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 100-Gigbit Highway for Science</title>
		<link>http://www.complexevents.com/2012/05/02/a-100-gigbit-highway-for-science/</link>
		<comments>http://www.complexevents.com/2012/05/02/a-100-gigbit-highway-for-science/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:16:04 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[Recent Events]]></category>

		<guid isPermaLink="false">http://www.complexevents.com/?p=2327</guid>
		<description><![CDATA[by Linda Vu, ESnet The U.S. Department of Energy&#8217;s Energy Sciences Network (ESnet) is laying the foundation for a high-speed network that can transport an increasing amount of scientific data. &#8220;Over the last decade, the amount of scientific data transferred over our network has increased at a rate of about 72 percent per year, and [...]]]></description>
		<wfw:commentRss>http://www.complexevents.com/2012/05/02/a-100-gigbit-highway-for-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ebizQ&#8217;s Business Agility Watch</title>
		<link>http://www.complexevents.com/2012/04/12/ebizqs-business-agility-watch/</link>
		<comments>http://www.complexevents.com/2012/04/12/ebizqs-business-agility-watch/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 02:18:05 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[Recent Events]]></category>

		<guid isPermaLink="false">http://www.complexevents.com/?p=2321</guid>
		<description><![CDATA[The real-time benefits of complex event processing: David Luckham explains by Peter Schooff. Listen to the podcast with David Luckham, emeritus professor of electrical engineering at Stanford University, and author of Event Processing for Business: Organizing the Real-Time Enterprise, published by Wiley. In this podcast we drill down on one of the keys to today&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.complexevents.com/2012/04/12/ebizqs-business-agility-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Scientist Drives for Comprehensive Traffic Model</title>
		<link>http://www.complexevents.com/2012/04/02/computer-scientist-drives-for-comprehensive-traffic-model/</link>
		<comments>http://www.complexevents.com/2012/04/02/computer-scientist-drives-for-comprehensive-traffic-model/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 01:52:59 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[Recent Events]]></category>

		<guid isPermaLink="false">http://www.complexevents.com/?p=2316</guid>
		<description><![CDATA[by Paul Francuch,  University of Illinois at Chicago University of Illinois at Chicago (UIC) professor Jakob Eriksson is developing a traffic model that gathers and assembles data from smartphones, online maps, radio, and TV. &#8220;The long-range ambition is to build something like a roadmap, but annotated with everything that&#8217;s going on at the moment,&#8221; Eriksson [...]]]></description>
		<wfw:commentRss>http://www.complexevents.com/2012/04/02/computer-scientist-drives-for-comprehensive-traffic-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NSA Is Building the Country’s Biggest Spy Center (Watch What You Say)</title>
		<link>http://www.complexevents.com/2012/03/26/the-nsa-is-building-the-country%e2%80%99s-biggest-spy-center-watch-what-you-say/</link>
		<comments>http://www.complexevents.com/2012/03/26/the-nsa-is-building-the-country%e2%80%99s-biggest-spy-center-watch-what-you-say/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:45:45 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[Recent Events]]></category>

		<guid isPermaLink="false">http://www.complexevents.com/?p=2308</guid>
		<description><![CDATA[by James Bamford, Wired News  The Utah desert is the site of a massive surveillance facility being built for the U.S. National Security Agency (NSA), with the purpose of secretly intercepting, deciphering, analyzing, and storing vast volumes of communications. The size of the center, combined with the data storage capacity of modern technologies, makes the [...]]]></description>
		<wfw:commentRss>http://www.complexevents.com/2012/03/26/the-nsa-is-building-the-country%e2%80%99s-biggest-spy-center-watch-what-you-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bypassing the Password</title>
		<link>http://www.complexevents.com/2012/03/19/bypassing-the-password/</link>
		<comments>http://www.complexevents.com/2012/03/19/bypassing-the-password/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 00:34:59 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[Recent Events]]></category>

		<guid isPermaLink="false">http://www.complexevents.com/?p=2303</guid>
		<description><![CDATA[by RANDALL STROSS,  NYT Business Day The U.S. Defense Advanced Research Projects Agency (DARPA) wants to confirm a user&#8217;s identity by the way they type on a keyboard instead of using passwords. That’s a vision that the Defense Advanced Research Projects Agency, part of the Defense Department, wants to turn into a reality. It will [...]]]></description>
		<wfw:commentRss>http://www.complexevents.com/2012/03/19/bypassing-the-password/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACM Awards Judea Pearl the Turing Award for Work On Artificial Intelligence</title>
		<link>http://www.complexevents.com/2012/03/16/acm-awards-judea-pearl-the-turing-award-for-work-on-artificial-intelligence/</link>
		<comments>http://www.complexevents.com/2012/03/16/acm-awards-judea-pearl-the-turing-award-for-work-on-artificial-intelligence/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 19:43:07 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[Recent Events]]></category>

		<guid isPermaLink="false">http://www.complexevents.com/?p=2295</guid>
		<description><![CDATA[from PC Mag.com Artificial intelligence has recently seen some great developments: better search engines, improved speech recognition programs, IBM&#8217;s Watson project, and more. Underlying all of these advances are models of machine learning. Often, these models are in turn based on mathematical frameworks created by Judea Pearl, professor emeritus at UCLA, that enable algorithms that [...]]]></description>
		<wfw:commentRss>http://www.complexevents.com/2012/03/16/acm-awards-judea-pearl-the-turing-award-for-work-on-artificial-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEP and MapReduce: Connected in complex ways</title>
		<link>http://www.complexevents.com/2012/03/10/cep-and-mapreduce-connected-in-complex-ways/</link>
		<comments>http://www.complexevents.com/2012/03/10/cep-and-mapreduce-connected-in-complex-ways/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 09:25:41 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[Recent Events]]></category>

		<guid isPermaLink="false">http://www.complexevents.com/?p=2291</guid>
		<description><![CDATA[by Andrew Brust,  ZDNet.com In a recent post, I discussed MPP (Massively Parallel Processing) data warehouse technology and how it too is a Big Data technology. I also explained some things MPP has in common, architecturally, with Hadoop’s MapReduce parallel computation approach to handling large data sets. There’s another three-letter acronym that is at once [...]]]></description>
		<wfw:commentRss>http://www.complexevents.com/2012/03/10/cep-and-mapreduce-connected-in-complex-ways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

