<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Complex Event Processing &#124; Complex Event Processing</title>
	<atom:link href="http://www.complexevents.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.complexevents.com</link>
	<description>Applications, products, research, and developments in event processing</description>
	<lastBuildDate>Tue, 21 May 2013 18:40:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>IBM Software Fights Financial Fraud At MoneyGram</title>
		<link>http://www.complexevents.com/2013/05/21/ibm-software-fights-financial-fraud-at-moneygram/</link>
		<comments>http://www.complexevents.com/2013/05/21/ibm-software-fights-financial-fraud-at-moneygram/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:40:34 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[Recent Events]]></category>

		<guid isPermaLink="false">http://www.complexevents.com/?p=2938</guid>
		<description><![CDATA[by Tom Groenfeldt, forbes.com In the first week after MoneyGram International implemented IBM software, called Identity Insight, to detect and prevent fraudulent transactions, the program stopped $1 million in fraud. Over the course of its first year of operations, it stopped $60 million in fraudulent transactions. The service allows users &#8230;]]></description>
		<wfw:commentRss>http://www.complexevents.com/2013/05/21/ibm-software-fights-financial-fraud-at-moneygram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Cars Talk, This Is What They&#8217;ll Tell Each Other</title>
		<link>http://www.complexevents.com/2013/05/16/when-cars-talk-this-is-what-theyll-tell-each-other/</link>
		<comments>http://www.complexevents.com/2013/05/16/when-cars-talk-this-is-what-theyll-tell-each-other/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:20:59 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[Recent Events]]></category>

		<guid isPermaLink="false">http://www.complexevents.com/?p=2935</guid>
		<description><![CDATA[by Lucas Mearian, Computerworld Researchers at National Taiwan University and Intel are working on machine-to-machine connectivity between vehicles as a way to make roads more predictable and safe. The researchers are giving Internet Protocol addresses to all vehicles, which enables them to be instantly identifiable to nearby cars on the &#8230;]]></description>
		<wfw:commentRss>http://www.complexevents.com/2013/05/16/when-cars-talk-this-is-what-theyll-tell-each-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do-Not-Track Talks Could Be Running Off the Rails</title>
		<link>http://www.complexevents.com/2013/05/08/do-not-track-talks-could-be-running-off-the-rails/</link>
		<comments>http://www.complexevents.com/2013/05/08/do-not-track-talks-could-be-running-off-the-rails/#comments</comments>
		<pubDate>Wed, 08 May 2013 11:17:19 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[EDA]]></category>
		<category><![CDATA[IT Security]]></category>
		<category><![CDATA[Recent Events]]></category>

		<guid isPermaLink="false">http://www.complexevents.com/?p=2927</guid>
		<description><![CDATA[by NATASHA SINGER, The New York Times technology The World Wide Web Consortium (W3C) is meeting May 6-8 in an effort to reach an agreement that would offer a Do Not Track privacy mechanism for the Internet. &#8220;Most people don’t realize the extent to which this brazen online tracking is &#8230;]]></description>
		<wfw:commentRss>http://www.complexevents.com/2013/05/08/do-not-track-talks-could-be-running-off-the-rails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Predicts Stock-Market Crashes, Study Suggests</title>
		<link>http://www.complexevents.com/2013/04/26/google-predicts-stock-market-crashes-study-suggests/</link>
		<comments>http://www.complexevents.com/2013/04/26/google-predicts-stock-market-crashes-study-suggests/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 03:25:07 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[Recent Events]]></category>

		<guid isPermaLink="false">http://www.complexevents.com/?p=2922</guid>
		<description><![CDATA[by Stephanie Pappas,  Live Science University of Warwick researcher Tobias Preis and colleagues have found a method of predicting whole stock market shifts based on publicly available data on Google Trends search terms. The team tracked 98 search terms such as &#8220;debt&#8221; and &#8220;derivatives&#8221; from 2004 to 2011, and compared &#8230;]]></description>
		<wfw:commentRss>http://www.complexevents.com/2013/04/26/google-predicts-stock-market-crashes-study-suggests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Avoid Getting Spear-Phished by China&#8217;s Hackers Who Cracked Apple</title>
		<link>http://www.complexevents.com/2013/04/23/how-to-avoid-getting-spear-phished-by-chinas-hackers-who-cracked-apple/</link>
		<comments>http://www.complexevents.com/2013/04/23/how-to-avoid-getting-spear-phished-by-chinas-hackers-who-cracked-apple/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 03:09:10 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[Recent Events]]></category>

		<guid isPermaLink="false">http://www.complexevents.com/?p=2916</guid>
		<description><![CDATA[by   Rebecca Greenfield,  the Atlantic WIRE The tidal wave of Chinese hack attacks on the U.S. in recent weeks, from The New York Times and the Defense Department to Facebook and now even Apple, have one increasingly common and sophisticated type of malware trick in common: &#8220;spear-phishing.&#8221; The tech giants seem to be the &#8230;]]></description>
		<wfw:commentRss>http://www.complexevents.com/2013/04/23/how-to-avoid-getting-spear-phished-by-chinas-hackers-who-cracked-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud&#8217;s Real Ecological Timebomb: Wireless, Not Data Centers</title>
		<link>http://www.complexevents.com/2013/04/15/clouds-real-ecological-timebomb-wireless-not-data-centers/</link>
		<comments>http://www.complexevents.com/2013/04/15/clouds-real-ecological-timebomb-wireless-not-data-centers/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 01:24:19 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[Recent Events]]></category>

		<guid isPermaLink="false">http://www.complexevents.com/?p=2895</guid>
		<description><![CDATA[by Rohan Pearce,  Computerworld Australia Although environmentalists have criticized cloud service providers for a lack of transparency concerning their data centers&#8217; energy efficiency, a University of Melbourne report warns that the growing use of cellular and Wi-Fi networks to access cloud services is the real ecological threat. Kerry Hinton with &#8230;]]></description>
		<wfw:commentRss>http://www.complexevents.com/2013/04/15/clouds-real-ecological-timebomb-wireless-not-data-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s killing the PC? Blame the cloud</title>
		<link>http://www.complexevents.com/2013/04/12/whos-killing-the-pc-blame-the-cloud/</link>
		<comments>http://www.complexevents.com/2013/04/12/whos-killing-the-pc-blame-the-cloud/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 20:02:39 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[Recent Events]]></category>

		<guid isPermaLink="false">http://www.complexevents.com/?p=2890</guid>
		<description><![CDATA[By Jason Perlow,    zdnet.com If you&#8217;ve been following the news lately, you&#8217;d think it was the beginning of the end for the Personal Computer industry.  According to a report recently released by Gartner, sales of PCs in the first quarter of 2013, regardless of manufacturer and operating system platform, are &#8230;]]></description>
		<wfw:commentRss>http://www.complexevents.com/2013/04/12/whos-killing-the-pc-blame-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Data Driven World</title>
		<link>http://www.complexevents.com/2013/03/31/welcome-to-the-data-driven-world/</link>
		<comments>http://www.complexevents.com/2013/03/31/welcome-to-the-data-driven-world/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 03:20:54 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[Recent Events]]></category>

		<guid isPermaLink="false">http://www.complexevents.com/?p=2872</guid>
		<description><![CDATA[Most geological discoveries were locked away in troves of research journals so voluminous that he and his colleagues could read only a fraction of them. The sheer magnitude of existing research forced most geologists to limit the scope of their work so they could reasonably grasp what had already been done &#8230;]]></description>
		<wfw:commentRss>http://www.complexevents.com/2013/03/31/welcome-to-the-data-driven-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Monitor Systems May Change Healthcare</title>
		<link>http://www.complexevents.com/2013/03/27/personal-monitor-systems-may-change-healthcare/</link>
		<comments>http://www.complexevents.com/2013/03/27/personal-monitor-systems-may-change-healthcare/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 01:46:31 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[Recent Events]]></category>

		<guid isPermaLink="false">http://www.complexevents.com/?p=2866</guid>
		<description><![CDATA[by Jim Steele,  UAHuntsville News University of Alabama Huntsville (UAH) researchers recently received U.S. National Science Foundation funding to develop the mHealth infrastructure, which incorporates computer informatics, smartphones, and energy-efficient and miniaturized electronics and sensors. The mHealth infrastructure can directly provide health information to patients and physicians over the Internet &#8230;]]></description>
		<wfw:commentRss>http://www.complexevents.com/2013/03/27/personal-monitor-systems-may-change-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Big Data, we are creating artificial intelligences that no human can understand</title>
		<link>http://www.complexevents.com/2013/03/25/with-big-data-we-are-creating-artificial-intelligences-that-no-human-can-understand/</link>
		<comments>http://www.complexevents.com/2013/03/25/with-big-data-we-are-creating-artificial-intelligences-that-no-human-can-understand/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 18:32:19 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[Recent Events]]></category>

		<guid isPermaLink="false">http://www.complexevents.com/?p=2861</guid>
		<description><![CDATA[by Viktor Mayer-Schönberger and Kenneth Cukier, in QZ.COM Computer systems currently base their decisions on rules they have been explicitly programmed to follow. Thus when a decision goes awry, as is inevitable from time to time, we can go back and figure out why the computer made it. For example, &#8230;]]></description>
		<wfw:commentRss>http://www.complexevents.com/2013/03/25/with-big-data-we-are-creating-artificial-intelligences-that-no-human-can-understand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
