<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Complex Event Processing &#187; Applications</title>
	<atom:link href="http://www.complexevents.com/category/applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.complexevents.com</link>
	<description>Applications, products, research, and developments in event processing</description>
	<lastBuildDate>Sat, 24 Jul 2010 20:18:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ubiquitous Complex Event Processing (U-CEP)</title>
		<link>http://www.complexevents.com/2010/05/16/ubiquitous-complex-event-processing-u-cep/</link>
		<comments>http://www.complexevents.com/2010/05/16/ubiquitous-complex-event-processing-u-cep/#comments</comments>
		<pubDate>Sun, 16 May 2010 22:30:38 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://complexevents.com/?p=1403</guid>
		<description><![CDATA[by Rainer von Ammon, CITT, submission to European ICT research initiatives.
Ubiquitous COMPLEX EVENT PROCESSING is an Industry led initiative to exploit the opportunities of the science of CEP into the mainstream of computational practice across diverse fields of science, not just the aspect of computational modelling but the fundamental physical world phenomena exhibited.  Elucidation of [...]]]></description>
		<wfw:commentRss>http://www.complexevents.com/2010/05/16/ubiquitous-complex-event-processing-u-cep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Cloud Computing Jumped the Shark?</title>
		<link>http://www.complexevents.com/2009/01/19/has-cloud-computing-jumped-the-shark/</link>
		<comments>http://www.complexevents.com/2009/01/19/has-cloud-computing-jumped-the-shark/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 04:40:47 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[BAM]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://complexevents.com/?p=580</guid>
		<description><![CDATA[by Eric Knorr, InfoWorld.com
So many vendors have jumped on the cloud computing bandwagon, the phrase already risks jumping the shark. The problem is that &#8220;cloud computing&#8221; has two distinctly different meanings: The use of commercial Internet-based services, and the architecture for building and deploying such services.
InfoWorld has adopted the former definition. Last April we boiled [...]]]></description>
		<wfw:commentRss>http://www.complexevents.com/2009/01/19/has-cloud-computing-jumped-the-shark/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Federated Event Systems: The Event Web</title>
		<link>http://www.complexevents.com/2008/08/28/federated-event-systems-the-event-web/</link>
		<comments>http://www.complexevents.com/2008/08/28/federated-event-systems-the-event-web/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 23:40:30 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[BAM]]></category>
		<category><![CDATA[EDA]]></category>

		<guid isPermaLink="false">http://complexevents.com/?p=352</guid>
		<description><![CDATA[by K. Mani Chandy and Michael Olson
California Institute of Technology
Event-driven applications that are constructed as compositions of Web applications offer significant benefits. Just as mashups compose Web services to create added value, so too can compositions of event-driven applications create added value.
This article first reviews concepts about event driven applications, sense &#38; respond systems, and [...]]]></description>
		<wfw:commentRss>http://www.complexevents.com/2008/08/28/federated-event-systems-the-event-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID Pill Monitors Body Temperature at Walking Race</title>
		<link>http://www.complexevents.com/2008/08/06/rfid-pill-monitors-body-temperature-at-walking-race/</link>
		<comments>http://www.complexevents.com/2008/08/06/rfid-pill-monitors-body-temperature-at-walking-race/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 19:20:00 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[EDA]]></category>
		<category><![CDATA[Recent Events]]></category>

		<guid isPermaLink="false">http://complexevents.com/?p=401</guid>
		<description><![CDATA[by Brian Albright, RFID Update 
Researchers at Radboud University in The Netherlands were able to monitor the body temperature of participants at the world&#8217;s largest marching event using RFID technology. Volunteer participants in the annual Four Days Marches of Nijmegen swallowed an RFID-based temperature sensor that measured their internal temperature and helped researchers identify potential [...]]]></description>
		<wfw:commentRss>http://www.complexevents.com/2008/08/06/rfid-pill-monitors-body-temperature-at-walking-race/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Complex Events Podcast with David Luckham</title>
		<link>http://www.complexevents.com/2008/06/25/complex-events-podcast-with-david-luckham/</link>
		<comments>http://www.complexevents.com/2008/06/25/complex-events-podcast-with-david-luckham/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 06:43:24 +0000</pubDate>
		<dc:creator>Julian Clark</dc:creator>
				<category><![CDATA[Recent Events]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://complexevents.com/?p=360</guid>
		<description><![CDATA[Episode six of The Complex Events Podcast is now online, brought to you by Voices in Business and sponsored by BEA Systems. Today&#8217;s show features an interview with David Luckham, Research Professor of Electrical Engineering (Emeritus) at Stanford University.
Professor Luckham is often referred to as &#8220;the Father of CEP&#8221;. He has held faculty and invited [...]]]></description>
		<wfw:commentRss>http://www.complexevents.com/2008/06/25/complex-events-podcast-with-david-luckham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.cepbusinesscast.com/MP3//CEP06.mp3" length="14129270" type="audio/mpeg" />
		</item>
		<item>
		<title>Business Activity Monitoring: Process Control For the Enterprise</title>
		<link>http://www.complexevents.com/2008/06/11/business-activity-monitoring-process-control-for-the-enterprise/</link>
		<comments>http://www.complexevents.com/2008/06/11/business-activity-monitoring-process-control-for-the-enterprise/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 01:05:49 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[BAM]]></category>

		<guid isPermaLink="false">http://complexevents.com/?p=366</guid>
		<description><![CDATA[by Tom Lubinski, SL Corporation.
Abstract – Business Activity Monitoring Applications are becoming increasingly common and sophisticated. Much can be learned about the analysis and visualization of real-time data from comparisons with previous generations of process monitoring and telemetry systems. While there are similarities, there are also significant differences in the technology involved in the handling [...]]]></description>
		<wfw:commentRss>http://www.complexevents.com/2008/06/11/business-activity-monitoring-process-control-for-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sense and respond &#8211; should humans be part of complex event processing?</title>
		<link>http://www.complexevents.com/2008/05/29/sense-and-respond-should-humans-be-part-of-complex-event-processing/</link>
		<comments>http://www.complexevents.com/2008/05/29/sense-and-respond-should-humans-be-part-of-complex-event-processing/#comments</comments>
		<pubDate>Thu, 29 May 2008 21:21:10 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[EDA]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://complexevents.com/?p=359</guid>
		<description><![CDATA[reported by Joe McKendrick, ZDNet
This week, a report out of the Financial Times (cited here in the LA Times) said that a bug used in the computer models used by analysts at Moody’s Investors Service caused Moody’s to award “incorrect triple-A ratings to billions of dollars worth of a type of complex debt product.” The [...]]]></description>
		<wfw:commentRss>http://www.complexevents.com/2008/05/29/sense-and-respond-should-humans-be-part-of-complex-event-processing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can IBM Simplify Complex Event Processing?</title>
		<link>http://www.complexevents.com/2008/04/09/can-ibm-simplify-complex-event-processing/</link>
		<comments>http://www.complexevents.com/2008/04/09/can-ibm-simplify-complex-event-processing/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 22:28:57 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[BPM]]></category>
		<category><![CDATA[Recent Events]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://complexevents.com/?p=339</guid>
		<description><![CDATA[Big Blue gets into BPM, while trying to mix social networking with SOA. &#8211; Apr 8, 2008 &#8211; by Andy Dornan, NetworkComputing.com
Think complex event processing sounds too complex? IBM can help. It has renamed the technology business event processing in one of several announcements it&#8217;s making at Impact, its annual SOA conference that starts today.
Though [...]]]></description>
		<wfw:commentRss>http://www.complexevents.com/2008/04/09/can-ibm-simplify-complex-event-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOA and eXtreme Transaction Processing (XTP)</title>
		<link>http://www.complexevents.com/2008/03/02/soa-and-extreme-transaction-processing-xtp/</link>
		<comments>http://www.complexevents.com/2008/03/02/soa-and-extreme-transaction-processing-xtp/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 07:30:55 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://complexevents.com/?p=332</guid>
		<description><![CDATA[by: Dave Chappell, Feb. 26, 2008 , websphere journal
Across financial services firms we have been seeing a new set of business priorities. There are the &#8220;grow the business&#8221; priorities that are primarily centered around things like improving customer intimacy and increasing competitive differentiation.  There are also ongoing issues of compliance to regulation and risk [...]]]></description>
		<wfw:commentRss>http://www.complexevents.com/2008/03/02/soa-and-extreme-transaction-processing-xtp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business process management: Avoiding the pitfalls</title>
		<link>http://www.complexevents.com/2008/02/12/business-process-management-avoiding-the-pitfalls/</link>
		<comments>http://www.complexevents.com/2008/02/12/business-process-management-avoiding-the-pitfalls/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 03:44:14 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[BPM]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://complexevents.com/?p=330</guid>
		<description><![CDATA[by Linda Tucci,13/02/2008, SearchCIO.com
Process improvement touches many parts of an organisation &#8212; from infrastructure and business strategy to organisational redesign &#8212; which means missteps can abound. A panel of been-there, done-thats at the Gartner Business Process Management Summit last week in Las Vegas offered practical advice on how to avoid common risks.
The highest correlation between [...]]]></description>
		<wfw:commentRss>http://www.complexevents.com/2008/02/12/business-process-management-avoiding-the-pitfalls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
