<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Complex Event Processing &#187; EDA</title>
	<atom:link href="http://www.complexevents.com/category/applications/eda/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.complexevents.com</link>
	<description>Applications, products, research, and developments in event processing</description>
	<lastBuildDate>Sat, 24 Jul 2010 20:18:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Federated Event Systems: The Event Web</title>
		<link>http://www.complexevents.com/2008/08/28/federated-event-systems-the-event-web/</link>
		<comments>http://www.complexevents.com/2008/08/28/federated-event-systems-the-event-web/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 23:40:30 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[BAM]]></category>
		<category><![CDATA[EDA]]></category>

		<guid isPermaLink="false">http://complexevents.com/?p=352</guid>
		<description><![CDATA[by K. Mani Chandy and Michael Olson
California Institute of Technology
Event-driven applications that are constructed as compositions of Web applications offer significant benefits. Just as mashups compose Web services to create added value, so too can compositions of event-driven applications create added value.
This article first reviews concepts about event driven applications, sense &#38; respond systems, and [...]]]></description>
		<wfw:commentRss>http://www.complexevents.com/2008/08/28/federated-event-systems-the-event-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID Pill Monitors Body Temperature at Walking Race</title>
		<link>http://www.complexevents.com/2008/08/06/rfid-pill-monitors-body-temperature-at-walking-race/</link>
		<comments>http://www.complexevents.com/2008/08/06/rfid-pill-monitors-body-temperature-at-walking-race/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 19:20:00 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[EDA]]></category>
		<category><![CDATA[Recent Events]]></category>

		<guid isPermaLink="false">http://complexevents.com/?p=401</guid>
		<description><![CDATA[by Brian Albright, RFID Update 
Researchers at Radboud University in The Netherlands were able to monitor the body temperature of participants at the world&#8217;s largest marching event using RFID technology. Volunteer participants in the annual Four Days Marches of Nijmegen swallowed an RFID-based temperature sensor that measured their internal temperature and helped researchers identify potential [...]]]></description>
		<wfw:commentRss>http://www.complexevents.com/2008/08/06/rfid-pill-monitors-body-temperature-at-walking-race/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sense and respond &#8211; should humans be part of complex event processing?</title>
		<link>http://www.complexevents.com/2008/05/29/sense-and-respond-should-humans-be-part-of-complex-event-processing/</link>
		<comments>http://www.complexevents.com/2008/05/29/sense-and-respond-should-humans-be-part-of-complex-event-processing/#comments</comments>
		<pubDate>Thu, 29 May 2008 21:21:10 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[EDA]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://complexevents.com/?p=359</guid>
		<description><![CDATA[reported by Joe McKendrick, ZDNet
This week, a report out of the Financial Times (cited here in the LA Times) said that a bug used in the computer models used by analysts at Moody’s Investors Service caused Moody’s to award “incorrect triple-A ratings to billions of dollars worth of a type of complex debt product.” The [...]]]></description>
		<wfw:commentRss>http://www.complexevents.com/2008/05/29/sense-and-respond-should-humans-be-part-of-complex-event-processing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GARTNER Event Processing Summit 2007</title>
		<link>http://www.complexevents.com/2007/07/22/gartner-event-processing-summit-2007/</link>
		<comments>http://www.complexevents.com/2007/07/22/gartner-event-processing-summit-2007/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 00:16:42 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[BAM]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[EDA]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://complexevents.com/?p=225</guid>
		<description><![CDATA[September 19-21, JW Marriott Grande Lakes, Orlando, FloridaThree Tracks Focus on Driving Time-critical Decision-makingTrack A: Event ProcessingThis track explores the role of Event Processing in a wide variety of disparate industries and application styles from OLTP through BPM.  Each session describes a different set of requirements and a different aspect of Event-driven architecture (EDA) [...]]]></description>
		<wfw:commentRss>http://www.complexevents.com/2007/07/22/gartner-event-processing-summit-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Event Driven Architecture (EDA) and Why Does it Matter?</title>
		<link>http://www.complexevents.com/2007/07/17/what-is-event-driven-architecture-eda-and-why-does-it-matter/</link>
		<comments>http://www.complexevents.com/2007/07/17/what-is-event-driven-architecture-eda-and-why-does-it-matter/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 19:21:19 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[BAM]]></category>
		<category><![CDATA[EDA]]></category>

		<guid isPermaLink="false">http://complexevents.com/?p=212</guid>
		<description><![CDATA[by K. Mani Chandy, CalTech, and Roy Schulte, Gartner Inc.
Event processing has emerged as one of the most important issues in IT today.  Event processing encompasses two separate, although related, ideas:
1. Architecture: Event-Driven      Architecture (EDA) is a style of application architecture centered on an      [...]]]></description>
		<wfw:commentRss>http://www.complexevents.com/2007/07/17/what-is-event-driven-architecture-eda-and-why-does-it-matter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SOA, EDA, BPM and CEP are all Complementary:  Part 2</title>
		<link>http://www.complexevents.com/2007/07/08/soa-eda-bpm-and-cep-are-all-complementary-part-2/</link>
		<comments>http://www.complexevents.com/2007/07/08/soa-eda-bpm-and-cep-are-all-complementary-part-2/#comments</comments>
		<pubDate>Sun, 08 Jul 2007 22:31:28 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Autonomic Computing]]></category>
		<category><![CDATA[BAM]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[EDA]]></category>

		<guid isPermaLink="false">http://complexevents.com/?p=209</guid>
		<description><![CDATA[  by David Luckham

In part 1  we argued that SOA and EDA are complementary architectural design concepts, and that the fusion of the two, event-driven SOA (or ED-SOA) should be the design philosophy of both SOA and EDA today. 
 Now we come to the other two technologies, Business Process Management (BPM) and [...]]]></description>
		<wfw:commentRss>http://www.complexevents.com/2007/07/08/soa-eda-bpm-and-cep-are-all-complementary-part-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>SOA, EDA, BPM and CEP are all Complementary</title>
		<link>http://www.complexevents.com/2007/04/30/soa-eda-bpm-and-cep-are-all-complementary/</link>
		<comments>http://www.complexevents.com/2007/04/30/soa-eda-bpm-and-cep-are-all-complementary/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 23:42:58 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[EDA]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://complexevents.com/?p=191</guid>
		<description><![CDATA[by David Luckham
Part 1
Approaches to designing and managing information systems have proliferated over the past 15 years, so much so that the space of technical concepts has become quite confusing. There is the SOA arena (service oriented architectures), the BPM arena (business process management), and more recent arrivals in the area of event processing (EP) [...]]]></description>
		<wfw:commentRss>http://www.complexevents.com/2007/04/30/soa-eda-bpm-and-cep-are-all-complementary/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Combining Service-Oriented Architecture and Event-Driven Architecture using an Enterprise Service Bus</title>
		<link>http://www.complexevents.com/2006/08/29/combining-service-oriented-architecture-and-event-driven-architecture-using-an-enterprise-service-bus/</link>
		<comments>http://www.complexevents.com/2006/08/29/combining-service-oriented-architecture-and-event-driven-architecture-using-an-enterprise-service-bus/#comments</comments>
		<pubDate>Tue, 29 Aug 2006 16:43:23 +0000</pubDate>
		<dc:creator>Julian Clark</dc:creator>
				<category><![CDATA[EDA]]></category>
		<category><![CDATA[Research Papers]]></category>

		<guid isPermaLink="false">http://complexevents.com/?p=105</guid>
		<description><![CDATA[Today&#8217;s business applications rarely live in isolation. They need to be connected in order to create an integrated solution from which an organization can derive value. Service-Oriented Architecture (SOA) and Event-Driven Architecture (EDA) are two different paradigms that address complex integration challenges. How can organizations choose the better approach to meet their needs? Actually they [...]]]></description>
		<wfw:commentRss>http://www.complexevents.com/2006/08/29/combining-service-oriented-architecture-and-event-driven-architecture-using-an-enterprise-service-bus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Event-Driven Architecture Overview</title>
		<link>http://www.complexevents.com/2006/07/21/event-driven-architecture-overview/</link>
		<comments>http://www.complexevents.com/2006/07/21/event-driven-architecture-overview/#comments</comments>
		<pubDate>Fri, 21 Jul 2006 22:19:06 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[EDA]]></category>

		<guid isPermaLink="false">http://complexevents.com/?p=100</guid>
		<description><![CDATA[Event-Driven SOA is Just Part of the EDA story
by Brenda Michelson, Sr. VP and Sr. Consultant, Patricia Seybold Group, February 2, 2006
INTRODUCTION
Service-Oriented Architecture and Event- Driven Architecture 
Over the last year, every time we wrote or spoke about service-oriented architecture (SOA),  we couldn’t help but include SOA’s interaction with event-driven architecture (EDA). We see, [...]]]></description>
		<wfw:commentRss>http://www.complexevents.com/2006/07/21/event-driven-architecture-overview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why you need EDA Now</title>
		<link>http://www.complexevents.com/2006/07/01/why-you-need-eda-now/</link>
		<comments>http://www.complexevents.com/2006/07/01/why-you-need-eda-now/#comments</comments>
		<pubDate>Sun, 02 Jul 2006 01:18:18 +0000</pubDate>
		<dc:creator>Julian Clark</dc:creator>
				<category><![CDATA[EDA]]></category>
		<category><![CDATA[Recent Events]]></category>
		<category><![CDATA[Research Papers]]></category>

		<guid isPermaLink="false">http://complexevents.com/?p=93</guid>
		<description><![CDATA[Mani Chandy&#8217;s primary goal is to help dispel the misconception that EDA is of interest to you, the participants in this conference, as a technology of exclusively research interest that may become useful only after 2008. Many of you are already using EDA. Most of you can benefit from EDA applications now. So, a focus [...]]]></description>
		<wfw:commentRss>http://www.complexevents.com/2006/07/01/why-you-need-eda-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
