<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Complex Event Processing &#187; BAM</title>
	<atom:link href="http://www.complexevents.com/category/applications/bam/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.complexevents.com</link>
	<description>Applications, products, research, and developments in event processing</description>
	<lastBuildDate>Sat, 24 Jul 2010 20:18:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Has Cloud Computing Jumped the Shark?</title>
		<link>http://www.complexevents.com/2009/01/19/has-cloud-computing-jumped-the-shark/</link>
		<comments>http://www.complexevents.com/2009/01/19/has-cloud-computing-jumped-the-shark/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 04:40:47 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[BAM]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://complexevents.com/?p=580</guid>
		<description><![CDATA[by Eric Knorr, InfoWorld.com
So many vendors have jumped on the cloud computing bandwagon, the phrase already risks jumping the shark. The problem is that &#8220;cloud computing&#8221; has two distinctly different meanings: The use of commercial Internet-based services, and the architecture for building and deploying such services.
InfoWorld has adopted the former definition. Last April we boiled [...]]]></description>
		<wfw:commentRss>http://www.complexevents.com/2009/01/19/has-cloud-computing-jumped-the-shark/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Federated Event Systems: The Event Web</title>
		<link>http://www.complexevents.com/2008/08/28/federated-event-systems-the-event-web/</link>
		<comments>http://www.complexevents.com/2008/08/28/federated-event-systems-the-event-web/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 23:40:30 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[BAM]]></category>
		<category><![CDATA[EDA]]></category>

		<guid isPermaLink="false">http://complexevents.com/?p=352</guid>
		<description><![CDATA[by K. Mani Chandy and Michael Olson
California Institute of Technology
Event-driven applications that are constructed as compositions of Web applications offer significant benefits. Just as mashups compose Web services to create added value, so too can compositions of event-driven applications create added value.
This article first reviews concepts about event driven applications, sense &#38; respond systems, and [...]]]></description>
		<wfw:commentRss>http://www.complexevents.com/2008/08/28/federated-event-systems-the-event-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Activity Monitoring: Process Control For the Enterprise</title>
		<link>http://www.complexevents.com/2008/06/11/business-activity-monitoring-process-control-for-the-enterprise/</link>
		<comments>http://www.complexevents.com/2008/06/11/business-activity-monitoring-process-control-for-the-enterprise/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 01:05:49 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[BAM]]></category>

		<guid isPermaLink="false">http://complexevents.com/?p=366</guid>
		<description><![CDATA[by Tom Lubinski, SL Corporation.
Abstract – Business Activity Monitoring Applications are becoming increasingly common and sophisticated. Much can be learned about the analysis and visualization of real-time data from comparisons with previous generations of process monitoring and telemetry systems. While there are similarities, there are also significant differences in the technology involved in the handling [...]]]></description>
		<wfw:commentRss>http://www.complexevents.com/2008/06/11/business-activity-monitoring-process-control-for-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle mixes extreme transaction processing with SOA</title>
		<link>http://www.complexevents.com/2008/02/12/oracle-mixes-extreme-transaction-processing-with-soa/</link>
		<comments>http://www.complexevents.com/2008/02/12/oracle-mixes-extreme-transaction-processing-with-soa/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 03:37:35 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[BAM]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://complexevents.com/?p=329</guid>
		<description><![CDATA[by Rich Seeley, 12 Feb 2008,  SearchSOA.com
Extreme transaction processing (XTP) is being added to complex event processing (CEP) in service-oriented architecture (SOA) implementations for the financial services industry, explains David Chappell, vice president and chief technologist for SOA at Oracle Corp. Matching XTP technology is acquired from Tangersol Coherence in March 2007 with the [...]]]></description>
		<wfw:commentRss>http://www.complexevents.com/2008/02/12/oracle-mixes-extreme-transaction-processing-with-soa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sallie Mae earns a 2007 Enterprise All-Star Award</title>
		<link>http://www.complexevents.com/2007/11/26/sallie-mae-earns-a-2007-enterprise-all-star-award/</link>
		<comments>http://www.complexevents.com/2007/11/26/sallie-mae-earns-a-2007-enterprise-all-star-award/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 21:25:23 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[BAM]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://complexevents.com/?p=296</guid>
		<description><![CDATA[for employing emerging complex event processing (CEP) software to provide real-time insight into its multisite Web infrastructure.
By Ann Bednarz, Network World, 11/26/07
Sallie Mae knows instantly when trouble hits its student-loan sites. With complex event processing, finding and fixing online problems only takes seconds for this lender.
Finding out that Web visitors are getting error messages when [...]]]></description>
		<wfw:commentRss>http://www.complexevents.com/2007/11/26/sallie-mae-earns-a-2007-enterprise-all-star-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Processing Market  Pulse 2007</title>
		<link>http://www.complexevents.com/2007/10/30/event-processing-market-pulse-2007/</link>
		<comments>http://www.complexevents.com/2007/10/30/event-processing-market-pulse-2007/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 03:30:02 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[BAM]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://complexevents.com/?p=289</guid>
		<description><![CDATA[Over the last 6 months, the buzz around event-driven architecture has been increasing in both practitioner and vendor circles. Gartner has recently kicked off their first summit focused on event processing and BAM (business activity monitoring). Many large enterprise infrastructure vendors have made and will continue to make significant investments in this space.
Recently, BEA and [...]]]></description>
		<wfw:commentRss>http://www.complexevents.com/2007/10/30/event-processing-market-pulse-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Palazzo Reale, Milan, goes Real-Time</title>
		<link>http://www.complexevents.com/2007/09/13/the-palazzo-reale-milan-goes-real-time/</link>
		<comments>http://www.complexevents.com/2007/09/13/the-palazzo-reale-milan-goes-real-time/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 20:27:40 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[BAM]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Use Cases]]></category>

		<guid isPermaLink="false">http://complexevents.com/?p=247</guid>
		<description><![CDATA[Real Time, Integrated Management of Artworks Safety &#38; Security
As a result of a pilot experiment using an event processing technology to run museum operations, the Head of Security &#38; Safety for Museums and Libraries for the Borough of Milan, Dr. Petz, is planning a full scale implementation for the Palazzo Reale museum in Milan.
An event [...]]]></description>
		<wfw:commentRss>http://www.complexevents.com/2007/09/13/the-palazzo-reale-milan-goes-real-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping Clouds of SOA- and Business-related Events</title>
		<link>http://www.complexevents.com/2007/08/28/mapping-clouds-of-soa-and-business-related-events/</link>
		<comments>http://www.complexevents.com/2007/08/28/mapping-clouds-of-soa-and-business-related-events/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 17:36:13 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[BAM]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[Research Papers]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://complexevents.com/?p=243</guid>
		<description><![CDATA[Mapping Clouds of SOA- and Business-related Events for an Enterprise Cockpit in a Java-based Environment by Daniel Jobst and Gerald Preissler,
ABSTRACT This paper is about business process management (BPM) and business activity monitoring (BAM) using event processing. We will show why the management of business processes is important for all further steps towards an event-driven [...]]]></description>
		<wfw:commentRss>http://www.complexevents.com/2007/08/28/mapping-clouds-of-soa-and-business-related-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GARTNER Event Processing Summit 2007</title>
		<link>http://www.complexevents.com/2007/07/22/gartner-event-processing-summit-2007/</link>
		<comments>http://www.complexevents.com/2007/07/22/gartner-event-processing-summit-2007/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 00:16:42 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[BAM]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[EDA]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://complexevents.com/?p=225</guid>
		<description><![CDATA[September 19-21, JW Marriott Grande Lakes, Orlando, FloridaThree Tracks Focus on Driving Time-critical Decision-makingTrack A: Event ProcessingThis track explores the role of Event Processing in a wide variety of disparate industries and application styles from OLTP through BPM.  Each session describes a different set of requirements and a different aspect of Event-driven architecture (EDA) [...]]]></description>
		<wfw:commentRss>http://www.complexevents.com/2007/07/22/gartner-event-processing-summit-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Event Driven Architecture (EDA) and Why Does it Matter?</title>
		<link>http://www.complexevents.com/2007/07/17/what-is-event-driven-architecture-eda-and-why-does-it-matter/</link>
		<comments>http://www.complexevents.com/2007/07/17/what-is-event-driven-architecture-eda-and-why-does-it-matter/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 19:21:19 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[BAM]]></category>
		<category><![CDATA[EDA]]></category>

		<guid isPermaLink="false">http://complexevents.com/?p=212</guid>
		<description><![CDATA[by K. Mani Chandy, CalTech, and Roy Schulte, Gartner Inc.
Event processing has emerged as one of the most important issues in IT today.  Event processing encompasses two separate, although related, ideas:
1. Architecture: Event-Driven      Architecture (EDA) is a style of application architecture centered on an      [...]]]></description>
		<wfw:commentRss>http://www.complexevents.com/2007/07/17/what-is-event-driven-architecture-eda-and-why-does-it-matter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
